Limited Time Sale$21.57 cheaper than the new price!!
| Management number | 219279034 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 219279034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199284740372 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Bodymune |
| Model Name | Adv_EC_60 Caps |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Bodymune |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Certified Organic, Cruelty Free, GMO Free, Natural, No Artificial Flavors, No Artificial Preservatives, No scent |
| Material Type Free | Antibiotic Free, GMO Free, Pesticide Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Organic Lutein, Zeaxanthin, Maqui Berry, Goji Berry, Carrot Extract |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Organic Lutein Zeaxanthin |
| Manufacturer Part Number | EC_BM_60_March2025 |
| Specific Uses For Product | Eye nutrition |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form