Limited Time Sale$16.97 cheaper than the new price!!
| Management number | 217185355 | Release Date | 2026/04/19 | List Price | $11.32 | Model Number | 217185355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737879849071 |
|---|---|
| Color | Black |
| Impedance | 50 Ohms |
| Brand Name | MZYDM |
| Model Name | A28-Black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 92 dB |
| Control Type | Button Control |
| Manufacturer | MZYDM |
| Model Number | A28-Black |
| BuiltIn Media | Bone Conduction Headphones |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | 2.5 mm Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Running,Cycling,Workouts, Outdoor Sports |
| Compatible Devices | Cellphones |
| Enclosure Material | Rubber |
| Frequency Response | 20 Hz |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Carrying Case Weight | 100 Grams |
| Warranty Description | 30 |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form