Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219180910 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219180910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 16 Fl Oz (Pack of 6) |
|---|---|
| Flavor | Multiple |
| Cuisine | American cuisine (Hawaiian-inspired) |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Nut-free |
| Brand Name | Hawaiian Shaved Ice |
| Unit Count | 96 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Hawaiian Shaved Ice |
| Coin Variety 1 | Ice Syrup |
| Container Type | Plastic Bottles |
| Item Type Name | Syrup |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Item Package Weight | 4.02 Kilograms |
| Allergen Information | Dairy Free, Egg Free, Nut Free, Soy Free |
| Age Range Description | All ages |
| Global Trade Identification Number | 00815085013711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form