Limited Time Sale$39.00 cheaper than the new price!!
| Management number | 215710957 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 215710957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Holiherb |
| Model Name | Holiherb Myo COQ10 |
| Unit Count | 7.9366 Ounce |
| Dosage Form | Powder |
| Item Weight | 202.5 Grams |
| Manufacturer | Holiherb |
| Pill Coating | Uncoated |
| Container Type | Jar |
| Item Dimensions | 7.09 x 3.15 x 10.24 inches |
| Number of Items | 1 |
| Product Benefits | Joint Health Support |
| Special Ingredients | Myo Inositol |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coenzyme Q10 |
| Specific Uses For Product | Antioxidant, Cellular Energy, Fertility, Hormonal Balance, Metabolism |
| Global Trade Identification Number | 07500464773425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form