Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 216767409 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216767409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856682008250 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | Hyalogic |
| Unit Count | 30.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Hyalogic |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Hyaluronic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Hyaluronic Acid |
| Manufacturer Part Number | HAGummy30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form