Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 216983479 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216983479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | MFVLP |
|---|---|
| Color | Grey Silver |
| Shape | Square |
| Band Color | Grey |
| Band Width | 0.78 Inches |
| Clasp Type | Hook Buckle |
| Model Name | LC210 |
| Sport Type | Boxing, outdoor walking, cross-country running, skiing, ice hockey, taekwondo, maximum oxygen uptake test, rowing machine, walking machine, track and field, waist and abdomen training, finishing and relaxation, cross training, Outdoor running, cycling, skipping, swimming, badminton, table tennis, tennis, mountaineering, walking, basketball, football, baseball, volleyball, cricket, rugby, hockey, dancing, spinning, Pilates, ballet, martial arts, snowboarding, leisure sports, alpine skiing, snow sports, Walking, Yoga, sit-ups, treadmill, gymnastics, rowing, jumping jacks, free training, indoor walking, indoor running, strength training, stepping, horse riding, elliptical machine, Tai Chi, shuttlecock |
| Style Name | Casual |
| Band Length | 7.67 Inches |
| Item Weight | 40 Grams |
| Screen Size | 1.85 Inches |
| Display Type | AMOLED |
| Manufacturer | MFVLP |
| Model Number | LC210 |
| BuiltIn Media | Grey Watch Band * 1, Magnetic charger * 1, Smart Watch * 1, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Step Count |
| Operating System | Android 5.0 or above, ios 9.0 or above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Polycarbonate (PC) + Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | 120+ sports modes, APP built-in fitness course videos, pedometer/calorie consumption/distance record, heart rate/sleep/blood oxygen/blood pressure/stress monitoring, female menstrual period reminder, Bluetooth answering/making calls, 1.85-inch AMOLED high-definition display, screen clock, mobile phone APP message notification, SMS reminder, IP68 waterproof, 30-day standby, language assistant, Music player, flashlight, calculator, calendar, do not disturb mode, power saving mode, flip wrist to light up the screen, electronic card wallet, weather forecast, etc., Sedentary reminder, water drinking reminder, heart rate upper limit warning, alarm reminder, alarm/timer/stopwatch/game, breathing training, find mobile phone, remote photography, world clock |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Bluetooth calling, alarm clock, camera, contacts, email, find my watch,Find My Phone, Calendar, Fitness tracker, GPS, SMS, multi-sport tracking, music player, Message reminder, social media, time display, voice assistant, weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.67"D x 1.48"W x 0.34"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form