Limited Time Sale$173.40 cheaper than the new price!!
| Management number | 215721026 | Release Date | 2026/04/12 | List Price | $115.60 | Model Number | 215721026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016015 |
|---|---|
| Color | White |
| Flavor | Natural Herbs |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 19.8 Ounces |
| Manufacturer | NuBest, Inc. |
| Item Dimensions | 7 x 5 x 5 inches |
| Number of Items | 6 |
| Product Benefits | Height Increase, Healthy Height, Immune Support, Grow Strong, Bone Strength* |
| Material Features | GMO Free |
| Special Ingredients | Calcium, Collagen Hydrolysate, Poria Mycelium Powder, Sea Cucumber (Marine Animal) Powder, Eucommia Bark Extract, Motherwort Leaf Powder, Polygonatum Root Powder, Sichuan Lovage Rhizome Powder, Ginkgo Biloba Leaf Extract, 5-Hydroxytryptophan |
| Manufacturer Part Number | 2-42508 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form