Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218384414 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218384414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733313058399 |
|---|---|
| Color | Us Flag |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Shock Doctor |
| Rise Style | Low Rise |
| Sport Type | Baseball, Softball |
| Style Name | 221 Style |
| Unit Count | 1.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Shock Doctor |
| Style Number | 221 |
| Material Type | Nylon, Polyester |
| Item Type Name | 221 Compression short w/ cup |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Cup Pocket |
| Included Components | Short & Cup |
| Apparel Closure Type | Pull On |
| Age Range Description | Youth |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 221-CFLG-13 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00733313058399 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form