Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 219343614 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219343614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | RIFESI |
|---|---|
| Color | Rainbow |
| Shape | Rectangular |
| Sport Type | Fitness, Motor Sports, Multi-Sports, Swimming, Yoga |
| Style Name | Rainbow |
| Item Weight | 1 Grams |
| Display Type | LED |
| Manufacturer | Joint Chinese Ltd. |
| Model Number | B0FLJR2T11 |
| BuiltIn Media | Smartphone |
| Warranty Type | Limited |
| Target Audience | Boys, Girls, Men, Unisex Adults, Women |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Body Temperature, Calories Burned, Heart Rate,Menstrual Cycle,Sleep Duration,Step Count |
| Operating System | Smartphone |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 5G |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Phone |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form