Limited Time Sale$35.39 cheaper than the new price!!
| Management number | 219343667 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 219343667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795098772907 |
|---|---|
| Brand | Milavan |
| Color | Light Gray |
| Shape | Round |
| Model Name | Smart Ring |
| Item Weight | 3.85 Ounces |
| Display Type | No Display |
| Manufacturer | Dongguan Huikang Intelligent Technology Co., Ltd. |
| Model Number | TK20 |
| Battery Power | 3.7 Volts |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 15 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor, Stress Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel, Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 3 days |
| Warranty Description | 1 years warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Supported Application | Milavan App (iOS & Android) |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form