Limited Time Sale$14.33 cheaper than the new price!!
| Management number | 217917042 | Release Date | 2026/05/03 | List Price | $9.55 | Model Number | 217917042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken & Carrot |
|---|---|
| Occasion | Birthday |
| Item Form | Flake |
| Brand Name | Solid Gold |
| Unit Count | 36.0 Ounce |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 63103 |
| Container Type | Bag |
| Dog Breed Size | All, Large, Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High Protein, Supports Digestion & Immune System |
| Additional Features | High-protein boost with real shredded chicken, pumpkin, and carrots; contains nutrient-rich animal plasma; versatile usage as meal topper, pour-over topper, or gravy-style enhancer |
| Special Ingredients | Grain Free, Gluten Free, Pumpkin |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 63103 |
| Specific Uses For Product | Meal Topper, Training |
| Recommended Uses For Product | Meal Topper, Mix-in with Dry Food, Wet Food, or Soft Food |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10093766002965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form