Limited Time Sale$18.57 cheaper than the new price!!
| Management number | 215831157 | Release Date | 2026/04/19 | List Price | $12.38 | Model Number | 215831157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724456493376 |
|---|---|
| Flavor | Natural water buffalo flavor |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Horn |
| Brand Name | Fang and Claw |
| Item Shape | Horn |
| Unit Count | 4.0 Count |
| Manufacturer | Fang and Claw |
| Container Type | Pouch |
| Dog Breed Size | Giant, Large |
| Target Species | Dog |
| Number of Items | 4 |
| Product Benefits | Promotes dental health, supports coat health, and provides long-lasting chew enjoyment. |
| Additional Features | Unique natural material, eco-friendly sourcing, long-lasting durability |
| Special Ingredients | Water Buffalo Horn |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Dental Care, aggressive chewing support, boredom relief, chewing, training reward |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Dental Care, Aggressive Chewing Support |
| Animal Food Nutrient Content Claim | High Fiber, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form