Limited Time Sale$20.98 cheaper than the new price!!
| Management number | 219190371 | Release Date | 2026/05/03 | List Price | $13.99 | Model Number | 219190371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Semloo |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Model Name | X05 |
| Resolution | [LOW] Based on the provided information, the resolution is likely to be lower than typical full-screen resolutions but suitable for a small-screen device like a smartwatch. |
| Item Weight | 1 Grams |
| Screen Size | 1.44 Inches |
| Display Type | IPS |
| Manufacturer | Hwelson |
| Model Number | 705D-1 |
| Warranty Type | Limited |
| Metrics Measured | Step Count |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock |
| Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Pedometer |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 500 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form